Ultra Mobile is committed to making our website’s content accessible and user friendly to everyone. If you are having difficulty viewing or navigating the content on this website, or notice any content, feature, or functionality that you believe is not fully accessible to people with disabilities, please email our team at [email protected] with “Disabled Access” in the subject line and provide a description of the specific feature you feel is not fully accessible or a suggestion for improvement. We take your feedback seriously and will consider it as we evaluate ways to accommodate all of our customers and our overall accessibility policies. Additionally, while we do not control such vendors, we strongly encourage vendors of third-party digital content to provide content that is accessible and user friendly.
Hearing Aid Compatibility Disclosures for Ultra Websites
Ultra Mobile offers customers a variety of hearing-aid compatible (HAC) mobile wireless handsets.
Hearing aid users can experience interference when using a wireless handset that is held to the ear. The Federal Communications Commission (FCC) requires wireless device manufacturers and service providers to offer a minimum number of wireless handsets that are compatible with hearing aids.
Hearing Aid Compatibility Ratings
Handsets are rated according to their compatibility with hearing aids based on the 2011 ANSI Standard, which uses a “T” rating or an “M” rating, or for newer devices based on the 2019 ANSI standard.
2011 ANSI Standard
“T” and “M” Ratings
A handset’s “T” rating denotes its compatibility with telecoil-equipped hearing aids, with a rating of T3 (“good”) or T4 (“excellent”) considered HAC.
A handset’s “M” rating denotes its compatibility with hearing aids operating in acoustic mode, with a rating of M3 (“good”) or M4 (“excellent”) considered HAC.
Individuals with hearing aids typically experience the least amount ofa interference when using handsets with ratings of at least T3 and/or M3.
2019 ANSI Standard
A handset that meets the 2019 ANSI standard is considered HAC, denoted by a “pass” rating.
Notes on Hearing Aid Compatibility Phones
Handsets are tested and rated for use with hearing aids for some of the wireless technologies they use. However, some newer wireless technologies used in handsets may not yet have been tested for use with hearing aids. It is important to try the features of your handset thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of your handset for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.
Handsets capable of use for Wi-Fi or Voice over LTE (VoLTE) calling may not have been tested for compatibility with hearing aids with respect to these uses.
Additional Resources on Hearing Aid Compatibility Phones
For additional information regarding the rating of HAC handsets, visit the FCC’s website at https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones.
For additional information regarding current and older HAC and non-HAC handsets, visit the Global Accessibility Reporting Initiative’s website at www.gari.info.
Compatible Phones
Here is a list of hearing-aid compatible phones along with their HAC ratings.
OEM | Model | HAC | FCC ID |
Apple | iPhone 15 | M3/T4 | BCG-E8427A |
Apple | iPhone 15 Plus | M3/T4 | BCG-E8431A |
Apple | iPhone 15 Pro | M3/T4 | BCG-E8435A |
Apple | iPhone 15 Pro Max | M3/T4 | BCG-E8439A |
Apple | iPhone SE 3rd Gen | M3/T4 | BCG-E4082A |
Pixel 6 Pro 5G | M3/T4 | A4RG8V0U | |
Pixel 6a 5G | M3/T4 | A4RGB62Z | |
Pixel 7 | M3/T4 | A4RGQML3 | |
Pixel 7 Pro | M3/T4 | A4RGE2AE | |
Pixel 7a | M3/T4 | A4RG0DZQ | |
Pixel 8a | M3/T4 | A4RGKV4X | |
Pixel 8 | M3/T4 | A4RGKWS6 | |
Pixel 8 Pro | M3/T4 | A4RG1MNW | |
Motorola | Edge 5G (2022) | M3/T3 | IHDT56AE8 |
Motorola | Moto G Play (2023) | M3/T3 | IHDT56ZP6 |
Motorola | Moto G Power 5G (2023) | M3/T3 | IHDT56AH4 |
Motorola | Moto G Stylus 4G 2023 | M3/T3 | IHDT56AL4 |
Motorola | Moto G Stylus 5G | M4/T3 | IHDT56AL2 |
Motorola | Moto Edge+ 5G (2023) | M3/T4 | IHDT56AH3 |
Motorola | Moto G 5G (2023) | M3/T3 | IHDT56AJ8 |
Motorola | Moto G Stylus 5G (2023) | M3/T3 | IHDT56AL2 |
Motorola | One Ace 5G | M3/T3 | IHDT56ZF2 |
Motorola | RAZR 2023 | M3/T3 | IHDT56AL9 |
Motorola | RAZR 5G | M4/T3 | IHDT56ZB1 |
Motorola | RAZR+ | M3/T3 | IHDT56AJ5 |
Motorola | ThinkPhone | M3/T3 | IHDT56AG9 |
Nokia | X100 5G | M3/T3 | 2AJOTTA-1399 |
NUU | F4L Flip Phone | M4/T4 | 2ADINS2801L |
OnePlus | Nord 100 | M3/T3 | 2ABZ2-EF164 |
OnePlus | Nord 20 5G | M3/T3 | 2ABZ2-AA455 |
OnePlus | Nord N30 5G | M3/T3 | 2ABZ2-AA534 |
OnePlus | Nord N300 5G | M3/T3 | 2ABZ2-AA272 |
Samsung | Galaxy A03s | M3/T3 | ZCASMA037U |
Samsung | Galaxy A12 | M3/T3 | A3LSMA125U |
Samsung | Galaxy A13 | M3/T3 | A3LSMA135U |
Samsung | Galaxy A13 5G | M3/T3 | A3LSMA136U |
Samsung | Galaxy A14 5G | M3/T3 | ZCASMA146U |
Samsung | Galaxy A15 5G | M3/T3 | A3LSMA156M |
Samsung | Galaxy A25 5G | M3/T3 | A3LSMA256E |
Samsung | Galaxy A54 5G | M3/T3 | A3LSMA546U |
Samsung | Galaxy Note 10 | M4/T3 | A3LSMN970U |
Samsung | Galaxy Note 10+ | M4/T3 | A3LSMN976U |
Samsung | Galaxy S10 | M4/T3 | A3LSMG973F |
Samsung | Galaxy S10+ | M4/T3 | A3LSMG9750 |
Samsung | Galaxy S20 5G | M3/T3 | A3LSMG981B |
Samsung | Galaxy S20 FE 5G | M4/T3 | A3LSMG781B |
Samsung | Galaxy S20 Ultra 5G | M3/T4 | A3LSMG988B |
Samsung | Galaxy S20+ 5G | M4/T3 | A3LSMG986B |
Samsung | Galaxy S21 5G | M3/T3 | A3LSMG991B |
Samsung | Galaxy S21 FE 5G | M3/T3 | A3LSMG990U |
Samsung | Galaxy S21 Ultra 5G | M3/T3 | A3LSMG998U |
Samsung | Galaxy S21+ 5G | M3/T3 | A3LSMG996U |
Samsung | Galaxy S22 | M3/T3 | A3LSMS901U |
Samsung | Galaxy S22 Ultra 5G | M3/T3 | A3LSMG998U |
Samsung | Galaxy S22+ | M3/T3 | A3LSMS906E |
Samsung | Galaxy S23 | M3/T3 | A3LSMS911U |
Samsung | Galaxy S23 FE | M3/T3 | A3LSMS711U |
Samsung | Galaxy S23 Ultra | M3/T3 | A3LSMS918U |
Samsung | Galaxy S23+ | M3/T3 | A3LSMS916U |
Samsung | Galaxy S24 | M3/T3 | A3LSMS921U |
Samsung | Galaxy S24 Ultra | M3/T3 | A3LSMS928U |
Samsung | Galaxy S24+ | M3/T3 | A3LSMS926U |
Samsung | Galaxy Z Flip 5 5G | M3/T3 | A3LSMF707B |
Samsung | Galaxy Z Fold 5 5G | M3/T3 | A3LSMF946U |
Ultra Mobile does not offer any non-hearing aid compatible models.
Last updated: 03/26/2024