Ultra Mobile is committed to making our website’s content accessible and user friendly to everyone. If you are having difficulty viewing or navigating the content on this website, or notice any content, feature, or functionality that you believe is not fully accessible to people with disabilities, please email our team at [email protected] with “Disabled Access” in the subject line and provide a description of the specific feature you feel is not fully accessible or a suggestion for improvement. We take your feedback seriously and will consider it as we evaluate ways to accommodate all of our customers and our overall accessibility policies. Additionally, while we do not control such vendors, we strongly encourage vendors of third-party digital content to provide content that is accessible and user friendly.
Hearing Aid Compatibility Disclosures for Ultra Websites
Ultra Mobile offers customers a variety of hearing-aid compatible (HAC) mobile wireless handsets.
Hearing aid users can experience interference when using a wireless handset that is held to the ear. The Federal Communications Commission (FCC) requires wireless device manufacturers and service providers to offer a minimum number of wireless handsets that are compatible with hearing aids.
Hearing Aid Compatibility Ratings
Handsets are rated according to their compatibility with hearing aids based on the 2011 ANSI Standard, which uses a “T” rating or an “M” rating, or for newer devices based on the 2019 ANSI standard.
2011 ANSI Standard
“T” and “M” Ratings
A handset’s “T” rating denotes its compatibility with telecoil-equipped hearing aids, with a rating of T3 (“good”) or T4 (“excellent”) considered HAC.
A handset’s “M” rating denotes its compatibility with hearing aids operating in acoustic mode, with a rating of M3 (“good”) or M4 (“excellent”) considered HAC.
Individuals with hearing aids typically experience the least amount ofa interference when using handsets with ratings of at least T3 and/or M3.
2019 ANSI Standard
A handset that meets the 2019 ANSI standard is considered HAC, denoted by a “pass” rating.
Notes on Hearing Aid Compatibility Phones
Handsets are tested and rated for use with hearing aids for some of the wireless technologies they use. However, some newer wireless technologies used in handsets may not yet have been tested for use with hearing aids. It is important to try the features of your handset thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of your handset for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.
Handsets capable of use for Wi-Fi or Voice over LTE (VoLTE) calling may not have been tested for compatibility with hearing aids with respect to these uses.
Additional Resources on Hearing Aid Compatibility Phones
For additional information regarding the rating of HAC handsets, visit the FCC’s website at https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones.
For additional information regarding current and older HAC and non-HAC handsets, visit the Global Accessibility Reporting Initiative’s website at www.gari.info.
Compatible Phones
Here is a list of hearing-aid compatible phones along with their HAC ratings.
| Conversational Gain | ||||||||
| OEM | Model | ANSI Standard | FCC ID | Telecoil Certification | Bluetooth Coupling | With hearing aid | Without hearing aid | Special Testing Circumstance (if applicable) |
| Apple | iPhone 15 | M3/T4 | BCG-E8427A | Yes | – | – | – | – |
| Apple | iPhone 15 Plus | M3/T4 | BCG-E8431A | Yes | – | – | – | – |
| Apple | iPhone 15 Pro | M3/T4 | BCG-E8435A | Yes | – | – | – | – |
| Apple | iPhone 15 Pro Max | M3/T4 | BCG-E8439A | Yes | – | – | – | – |
| Apple | iPhone SE (3rd Gen) | M3/T4 | BCG-E4082A | Yes | – | – | – | – |
| Apple | iPhone 16 | Comply with ANSI 2019 standard | BCG-E8688A | Yes | Yes ¹ | 13dB | 18dB | mmWave, 6GHz frequency bands |
| Apple | iPhone 16e | Comply with ANSI 2019 standard | BCG-E8725A | Yes | – | 13dB | 19dB | – |
| Apple | iPhone 16 Plus | Comply with ANSI 2019 standard | BCG-E8692A | Yes | Yes ¹ | 13dB | 18dB | mmWave, 6GHz frequency bands |
| Apple | iPhone 16 Pro | Comply with ANSI 2019 standard | BCG-E8666A | Yes | Yes ¹ | 16dB | 18dB | mmWave, 6GHz frequency bands |
| Apple | iPhone 16 Pro Max | Comply with ANSI 2019 standard | BCG-E8684A | Yes | Yes ¹ | 16dB | 18dB | mmWave, 6GHz frequency bands |
| Apple | iPhone 17 | Comply with ANSI 2019 standard | BCG-E8947A | Yes | Yes ¹ | 12dB | 17dB | mmWave, 6GHz frequency bands |
| Apple | iPhone Air | Comply with ANSI 2019 standard | BCG-E8948A | Yes | Yes ¹ | 15dB | 18dB | 6GHz frequency bands |
| Apple | iPhone 17 Pro | Comply with ANSI 2019 standard | BCG-E8949A | Yes | Yes ¹ | 14dB | 17dB | mmWave, 6GHz frequency bands |
| Apple | iPhone 17 Pro Max | Comply with ANSI 2019 standard | BCG-E8950A | Yes | Yes ¹ | 14dB | 17dB | mmWave, 6GHz frequency bands |
| Apple | iPhone 17e | Comply with ANSI 2019 standard | BCG-E9145A | Yes | Yes ¹ | 16dB | 22dB | N/A |
| Pixel 8 | M3/T4 | A4RGKWS6 | Yes | Yes ¹ | N/A | |||
| Pixel 8 Pro | M3/T4 | A4RG1MNW | Yes | Yes ¹ | N/A | |||
| Pixel 8a | M3/T4 | A4RGKV4X | Yes | Yes ² ³ | N/A | |||
| Pixel 9 | Comply with ANSI 2019 standard | A4RG2YBB | Yes | Yes ² ³ | 17dB | 18dB | N/A | |
| Pixel 9a | Comply with ANSI 2019 standard | A4RGTF7P | Yes | Yes ² ³ | 17dB | 19dB | N/A | |
| Pixel 9 Pro | Comply with ANSI 2019 standard | A4RGR83Y | Yes | Yes ² ³ | 17dB | 18dB | N/A | |
| Pixle 9 Pro XL | Comply with ANSI 2019 standard | A4RGGX8B | Yes | Yes ² ³ | 14dB | 18dB | N/A | |
| Pixle 9 Pro Fold | Comply with ANSI 2019 standard | A4RGGH2X | Yes | Yes ² ³ | 19dB | 18dB | N/A | |
| Pixel 10 | Comply with ANSI 2019 standard | A4RGLBW0 | Yes | Yes ² ³ | 16.6dB | 19.3dB | N/A | |
| Pixel 10 Pro | Comply with ANSI 2019 standard | A4RGEHN3 | Yes | Yes ² ³ | 16.6dB | 19.3dB | N/A | |
| Pixel 10 Pro XL | Comply with ANSI 2019 standard | A4RG45RY | Yes | Yes ² ³ | 16.6dB | 19.3dB | N/A | |
| Pixel 10 Pro Fold | Comply with ANSI 2019 standard | A4RGU0NP | Yes | Yes ² ³ | 21dB | 19dB | N/A | |
| Pixel 10a | Comply with ANSI 2019 standard | A4RGE1GQ | Yes | Yes ² ³ | 12dB | 18dB | N/A | |
| Motorola | Moto G Play (2023) | M3/T3 | IHDT56ZP6 | Yes | ||||
| Samsung | Galaxy S24 | M3/T3 | A3LSMS921U | Yes | ||||
| Samsung | Galaxy S24 Ultra | M3/T3 | A3LSMS928U | Yes | ||||
| Samsung | Galaxy S24+ | M3/T3 | A3LSMS926U | Yes | ||||
| Samsung | Galaxy A16 5G | Comply with ANSI 2019 standard | A3LSMA166U | Yes | Yes ² | 12.17dB | 16.42dB | |
| Samsung | Galaxy A17 5G | Comply with ANSI 2019 standard | A3LSMA176U | Yes | Yes ² | 13dB | 14dB | N/A |
| Samsung | Galaxy A36 5G | Comply with ANSI 2019 standard | A3LSMA366U | Yes | Yes ² | 13dB | 16dB | N/A |
| Samsung | Galaxy A37 5G | Comply with ANSI 2019 standard | A3LSMA376U | Yes | Yes ² | 13dB | 16dB | N/A |
| Samsung | Galaxy S25 | Comply with ANSI 2019 standard | A3LSMS931U | Yes | 11dB | 14dB | ||
| Samsung | Galaxy S25 Edge | Comply with ANSI 2019 standard | A3LSMS937U | Yes | Yes ² | 16dB | 19dB | |
| Samsung | Galaxy S25 Ultra | Comply with ANSI 2019 standard | A3LSMS938U | Yes | 11dB | 14dB | ||
| Samsung | Galaxy S25+ | Comply with ANSI 2019 standard | A3LSMS936U | Yes | 11dB | 14dB | ||
| Samsung | Galaxy S26 | Comply with ANSI 2019 standard | A3LSMS942U | Yes | Yes ² | 15dB | 19dB | |
| Samsung | Galaxy S26+ | Comply with ANSI 2019 standard | A3LSMS947U | Yes | Yes ² | 15.7dB | 19dB | |
| Samsung | Galaxy S26 Ultra | Comply with ANSI 2019 standard | A3LSMS948U | Yes | Yes ² | 17dB | 18dB | |
| Samsung | Galaxy Z Flip 6 | Comply with ANSI 2019 standard | A3LSMF741U | Yes | Yes ² | 14dB | 16dB | – |
| Samsung | Galaxy Z Fold 6 | Comply with ANSI 2019 standard | A3LSMF956U | Yes | Yes ² | 16dB | 19dB | – |
| Samsung | Galaxy Z Flip7 | Comply with ANSI 2019 standard | A3LSMF766U | Yes | Yes ² | 12dB | 13dB | – |
1 Based on testing conducted by an independent laboratory following the ANSI standard C63.19-2011, “American National Standard for Methods of Measurement of Compatibility between Wireless Communications Devices and Hearing Aids.”
2 Bluetooth coupling to Audio Streaming for Hearing Aids (ASHA) hearing aid compatible.
3 Bluetooth coupling to Hearing Access Profile (HAP) hearing aid compatiable
Last updated: 5/20/2026